<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Japanese software sales chart, Jan. 8-14: The Sega trio</title>
	<atom:link href="http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/</link>
	<description>Sega Nerds is the only place you need to visit to get all your Sega news, reviews, previews and more!</description>
	<pubDate>Wed, 07 Jan 2009 04:32:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Chris</title>
		<link>http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/#comment-398</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 22 Jan 2007 12:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/#comment-398</guid>
		<description>Thanks! And I don't know how much it sold; the sales chart only had numbers for the top 10. Here's hoping it breaks in the top 10 next week!</description>
		<content:encoded><![CDATA[<p>Thanks! And I don&#8217;t know how much it sold; the sales chart only had numbers for the top 10. Here&#8217;s hoping it breaks in the top 10 next week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blacker Omegalon</title>
		<link>http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/#comment-395</link>
		<dc:creator>Blacker Omegalon</dc:creator>
		<pubDate>Mon, 22 Jan 2007 08:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/#comment-395</guid>
		<description>Nice banner btw!</description>
		<content:encoded><![CDATA[<p>Nice banner btw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blacker Omegalon</title>
		<link>http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/#comment-394</link>
		<dc:creator>Blacker Omegalon</dc:creator>
		<pubDate>Mon, 22 Jan 2007 08:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seganerds.com/2007/01/20/japanese-software-sales-chart-jan-8-14-the-sega-trio/#comment-394</guid>
		<description>It's good to see that Ryu ga Gotoku is going strong in Japan, I can only hope that the sequel comes to US shores.

Any idea how many copies Love &#38; Berry has sold so far? It had about 1 million preorders (!) before it was released, so I'm thinking it might actually be Sega's best selling software in '06.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see that Ryu ga Gotoku is going strong in Japan, I can only hope that the sequel comes to US shores.</p>
<p>Any idea how many copies Love &amp; Berry has sold so far? It had about 1 million preorders (!) before it was released, so I&#8217;m thinking it might actually be Sega&#8217;s best selling software in &#8216;06.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
